Home > Products > Contact us > FAQ's > About Us > Message Board > Tariff Info > Freight > L/C Help > China Links >
 | Products| Tools|
T-Type Wrench
Peculiar Wrench Long T-Type
Model Specs mm Qty/Case Pcs GW/NW kg Carton Size
YT001 8mm 150 28/27 36x25x23
YT002 9mm 130 28/27 43x27x21
YT003 10mm 96 29/28 43x30x25
YT004 11mm 96 29/28 43x30x26
YT005 12mm 72 29/28 44x30x22
YT006 13mm 72 29/28 44x30x23
YT007 14mm 72 29/28 44x30x23
YT008 15mm 72 29/28 44x30x24
YT009 17mm 72 30/29 44x30x25
YT010 19mm 60 30/29 45x30x24
         Get Quote
 
Short T-Type
Model Specs mm Qty/Case Pcs GW/NW kg Carton Size
YT011 8mm 240 29/28 30x27x24
YT012 9mm 192 31/30 34x33x19
YT013 10mm 168 30/29 37x37x17
YT014 11mm 160 30/29 39x30x25
YT015 12mm 96 28/27 41x24x23
YT016 13mm 96 29/28 41x24x23
YT017 14mm 96 29/28 41x24x23
YT018 15mm 96 29/28 41x24x23
YT019 17mm 84 28/27 43x26x20
YT020 19mm 72 28/27 44x26x19
        Get Quote
 
 
Y-Type
Model Specs mm Qty/Case Pcs GW/NW kg Carton Size
YY021 8x9x10 160 27/26 33x31x28
YY022 9x11x13 180 34/33 37x33x35
YY023 10x11x13 180 34/33 37x33x35
YY024 10x12x14 160 34/33 33x33x29
YY025 10x14x17 110 30/29 39x35x23
YY026 12x14x17 110 32/31 41x36x23
YY027 14x17x19 90 32/31 41x33x23
        Get Quote 
 
 
| Products| Tools|
| Metric Conversion Calculator |
| Home | FAQ's | Get Quote |Products | About Us |
copyright © 2000 Northwest Products Inc.
This site best viewed with 800 X 600 Last update 05/06/99
For any problems with this site, contact us.
sales@chinaimporters.com