Home > Products > Contact us > FAQ's > About Us > Message Board > Tariff Info > Freight > L/C Help > China Links >
 | Products| Tools|
L-Type Wrenches
L-Type Wrench Single Pcs. Sets are below
Model MM Qty GW/NW Carton Size
LX001 8x8 500 43/41 37x30x20
LX002 9x9 300 29/28 32x25x21
LX003 10x10 320 34/33 31x31x21
LX004 11x11 280 33/32 34x28x22
LX005 12x12 180 30/29 36x22x21
LX006 13x13 160 30/29 36x20x24
LX007 14x14 140 29/28 33x21x25
LX008 15x15 100 31/30 28x24x26
LX009 16x16 90 31/30 29x26x25
LX010 17x17 80 29/28 31x27x24
LX011 18x18 70 29/28 33x28x22
LX012 19x19 70 30/29 33x29x23
LX013 20x20 60 28/27 34x30x21
LX014 21x21 60 30/29 34x32x22
LX015 22x22 40 28/27 34x31x19
LX016 23x23 40 28/27 35x31x20
LX017 24x24 40 29/28 36x31x20
LX018 25x25 40 31/30 37x31x21
LX019 26x26 30 27/26 38x24x21
LX020 27x27 30 29/28 40x24x20
LX021 29x29 24 29/28 43x26x18
LX022 32x32 20 31/30 45x22x22
LX023 33x33 16 32/31 46x22x18
LX024 36x36 12 28/27 51x23x15
Model
MM for Sets
Qty.
GW/NW
Carton Size CM
LX025
6pc 8 thru 17
40
36/35
38x25x19
LX026
8,9,10,11,13,17,19,21
20
36/35
45x30x15
LX027
14pc 8-21
10
36/35
32x28x23
LX028
5pc 15,16,17,18,20
15
28/27
31x27x20
LX029
6pc 9 thru 14
30
28/27
34x21x21

 

 
 | Products| Tools|
| Metric Conversion Calculator |
| Home | FAQ's | Get Quote | Products | About Us |
copyright © 2000 Northwest Products Inc.
This site best viewed with 800 X 600 Last update 04/27/99
For any problems with this site, contact us.
sales@chinaimporters.com