Home > Products > Contact us > FAQ's > About Us > Message Board > Tariff Info > Freight > L/C Help > China Links >
 | Rigging | Products|
Turnbuckle with Hook and Eye .gif
Frame Drawing Turnbuckle gif
Dimension
D
mm
Permissible
Load
kg
Permissible
Load
N
Weight
kg 
100 pcs
L1
mm
M
mm
L2
mm
B
mm
M6 230 2250 8.5 110 10  60 53
M8 418 4100 14.8  110 14  60 55
M10 663 6500 28.5  125 20 65 60
M12 948 9300 45.5  125  21 75 70
M14 1328 13000 65 140 25 82 70
M16 1801 17700 93 170 27 100 90
M20 2752 27000 167 200 34 115 100
M22 3214 31500 235 220 37 124 110
M24 3996 39200 300 255 39 140 130
M30 6371 62500 500 255 45 145 130
M32 6585 64600 595 255 55 160 150
| Metric Conversion Calculator |
| Home | FAQ's | Get Quote | Products | About Us |
copyright © 2000 Northwest Products Inc.
This site best viewed with 800 X 600 Last update 11/20/00
For any problems with this site, contact us.
sales@chinaimporters.com