| Home > Products > Contact us > FAQ's > About Us > Message Board > Tariff Info > Freight > L/C Help > China Links > | ||||
|
YS-Series Drawing-B 3 | Drawing-B 14 & B 35 All measurements are mm |
| Frame B 3 | A | A/2 | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L |
| 63 | 100 | 50 | 80 | 40 | 11 | 23 | 4 | 8.6 | 63 | 7 | 130 | 130 | 125 | 165 | 250 |
| 71 | 112 | 56 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 145 | 145 | 140 | 180 | 275 |
| 80 | 125 | 62.5 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 160 | 160 | 150 | 200 | 300 |
| 90S | 140 | 70 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 180 | 160 | 240 | 335 |
| 90L | 140 | 70 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 180 | 160 | 240 | 360 |
| 100L | 160 | 80 | 140 | 63 | 28 | 60 | 8 | 24 | 112 | 12 | 205 | 205 | 180 | 260 | 430 |
| Frame
B 5 |
M | N | P | R | S | T | AB | AC | AD | HD | L |
| 63 | 115 | 95 | 140 | 0 | 10 | 3.0 | 130 | 130 | 125 | 165 | 250 |
| 71 | 130 | 110 | 160 | 0 | 10 | 3.5 | 145 | 145 | 140 | 180 | 275 |
| 80 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 160 | 150 | 200 | 300 |
| 90S | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 180 | 160 | 240 | 335 |
| 90L | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 180 | 160 | 240 | 360 |
| 100L | 215 | 180 | 250 | 0 | 15 | 4.0 | 205 | 205 | 180 | 260 | 430 |
|
| Home | FAQ's | Get Quote | Products | About Us | copyright © 2000 Northwest Products Inc. This site best viewed with 800 X 600 Last update 11/28/01 sales@chinaimporters.com |