Home | Products | Contact us | FAQ's | About Us | Message Board | Tariff Info | Freight | L/C Help | China Links |
| Motors  |

Click the picture for a larger view.
YD Series Three Phase Asynchronous Electric Motor.
YD series motors are characterized by outstanding features such as high efficency, high starting torque, low noise with low vibration
Can run reliably and has a low power consumption.
Rated output and mounting dimensions conform to IEC & DIN 2673 Class B insulation, IP44 degree of protection & ICC 0141 cooling.
General Purpose motors.
Ordering instructions should include: 1. Model 2. Power 
3. Poles, 4. Voltage 380V, 415V, 420V
5. 50HZ  60HZ 6. Installation means, 
7. Direction of rotation.
Drawing
Model KW  HP RPM Rated
Current
A
Effiency 
%
Power Factor Locked Current
Rated Current
Locked Torque
Rated Torque
Max.
Torque
Y801-4/2 0.45/0.55   1400/2800 1.4/1.5 66/55 0.74/0.85 6.5/7.0 1.5/1.7 1.8/1.8
Y802-4/2 0.55/0.75 1.47 1400/2800 1.7/2.0 68/66 0.74/0.85 6.5/7.0 1.6/1.8 1.8/1.8
Y90S-4/2 0.85/1.10 2.01 1400/2800 2.3/2.7 74/72 0.77/0.85 6.5/7.0 1.8/1.9 1.8/1.8
 Y90L-4/2 1.30/1.80 2.94 1400/2800 3.3/4.3 76/74 0.78/0.85 6.5/7.0 1.8/2.0 1.8/1.8
Y100L-4/2 2.0/2.40 4.02 1400/2800 4.8/5.6 78/76 0.81/0.86 6.5/7.0 1.7/1.9 1.8/1.8
Y100L2-4/2 2.40/3.00 5.36 1400/2800 5.7/6.7 79/77 0.83/0.89 6.5/7.0 1.6/1.7 1.8/1.8
Y112M-4/2 3.30/4.00 5.36 1400/2800 7.4/8.6 82/79 0.83/0.89 6.5/7.0 1.9/2.0 1.8/1.8
 Y132S-4/2 4.50/5.50 7.37 1400/2800 9.8/11.9 83/74 0.84/0.89 6.5/7.0 1.7/1.8 1.8/1.8
Y132M-4/2 6.50/8.00 10.05 1400/2800 14.3/17.0 84/80 0.85/0.89 6.5/7.0 1.7/1.8 1.8/1.8
Y90S-6/4 0.65/0.85 1.47 950/1400 2.3/2.3 64/70 0.68/0.79 6.0/6.5 1.6/1.4 1.8/1.8
Y90L-6/4 0.85/1.10 2.01 950/1400 2.8/3.0 66/71 0.70/0.79 6.0/6.5 1.6/1.5 1.8/1.8
Y100L1-6/4 1.30/1.80 2.94 950/1400 3.8/4.8 74/71 0.70/0.80 6.0/6.5 1.7/1.4 1.8/1.8
Y100L2-6/4 1.50/2.20 4.02 950/1400 4.3/5.4 75/77 0.70/0.80 6.0/6.5 1.6/1.4 1.8/1.8
Y112M-6/4 2.20/2.80 5.36 950/1400 5.7/6.7 78/77 0.75/0.82 6.0/6.5 1.8/1.5 1.8/1.8
Y132S-6/4 3.00/4.00 7.37 950/1400 7.7/9.5 79/78 0.75/0.82 6.0/6.5 1.8/1.7 1.8/1.8
Y132M-6/4 4.00/5.50 10.05 950/1400 9.7/12.3 82/80 0.76/0.85 6.0/6.5 1.6/1.4 1.8/1.8
Y90L-8/4 0.45/0.75 1.47 720/1400 1.9/1.8 58/72 0.63/0.87 5.5/6.5 1.6/1.4 1.8/1.8
Y100L-8/4 0.85/1.50 2.01 720/1400 3.1/3.7 67/74 0.63/0.88 5.5/6.5 1.6/1.4 1.8/1.8
Y112M-8/4 1.50/2.40 2.94 720/1400 5.0/5.1 72/78 0.63/0.88 5.5/6.5 1.7/1.7 1.8/1.8
Y132S-8/4 2.20/3.30 4.02 720/1400 7.0/7.1 75/80 0.64/0.88 5.5/6.5 1.5/1.7 1.8/1.8
Y132M-8/4 3.0/4.50 4.02 720/1400 9.0/9.4 78/82 0.65/0.88 5.5/6.5 1.5/1.6 1.8/1.8
| Metric Conversion Calculator |
| Home | FAQ's | Get Quote | Products | About Us |
copyright © 2001 Northwest Products Inc.
This site best viewed with 800 X 600 Last update 11/19/01
For any problems with this site,or if you need a site, contact us.
sales@chinaimporters.com