Home | Products | Contact us | FAQ's | About Us | Message Board | Tariff Info | Freight | L/C Help | China Links |
| MOTORS  | SEM-MOTORS  |

Click the picture for a larger view.
YC Series Single Phase Capacitor Start Asynchronous Electric Motor.
YC series motors are Totally Enclosed motors.
Casing is IP44 Insulation material grade E or B
5 different installation types. B3-B34-B14-B5-B35
Ordering instructions should include: 
1. Model  2. Power 3. Poles, 
4. Voltage 110V/220V, 230V, 240V
5. 50HZ or 60HZ 
6. Installation means B3-B34-B14-B5-B35
7. Direction of rotation.
Drawing B-3-B-5 | B-14-B-35
Model HP RPM Rated
Current A
Effiency 
%
Power Factor Locked Current
Rated Current
Locked Torque
Rated Torque
Max.
Torque
YC7112 180   2800 1.89 60 0.72 12 3.0 1.8
YC7122 250   2800 2.40 64 0.74 15 3.0 1.8
YC7132 370   2800 3.58 61 0.77 21 3.0 1.8
 YC7114 120   1400 1.88 50 0.58 9 3.0 1.8
YC7124 180   1400 2.49 53 0.62 12 3.0 1.8
YC7134 250   1400 3.34 54 0.63 15 3.0 1.8
YC7144 370   1400 4.38 60 0.64 21 3.0 1.8
 YC8012 370   2800 3.40 65 0.77 21 3.0 1.8
 YC8022 550   2800 4.70 68 0.79 29 2.8 1.8
 YC8032 750 1 2800 6.36 67 0.80 37 2.8 1.8
 YC8014 250   1400 3.10 58 0.63 15 2.8 1.8
 YC8024 370   1400 4.20 62 0.64 21 2.5 1.8
 YC8034 550   1400 5.75 63 0.69 29 2.5 1.8
 YC8016 180   900 3.57 51 0.45 15 2.5 1.8
 YC8026 250   900 4.21 54 0.50 20 2.5 1.8
 YC8036 370   900 5.77 58 0.55 25 2.5 1.8
 YC90S2 750 1 2800 5.94 70 0.80 37 2.5 1.8
YC90L2 1100   2800 8.27 72 0.80 60 2.5 1.8
YC90L22 1500 2 2800 12.20 70 0.80 80 2.5 1.8
YC90L32 2200 3 2800 17.39 71 0.81 120 2.5 1.8
YC90S4 550   1400 5.57 66 0.69 29 2.5 1.8
YC90L4 750 1 1400 6.77 68 0.73 37 2.5 1.8
YC90L24 1100   1400 9.50 68 0.80 60 2.5 1.8
YC90L34 1500 2 1400 12.98 70 0.81 80 2.5 1.8
YC90S6 370   900 5.27 58 0.55 25 2.4 1.8
YC90L6 550   900 6.94 60 0.60 35 2.4 1.8
YC100L12 1500 2 2800 10.90 74 0.81 80 2.5 1.8
YC100L22 2200 3 2800 16.10 75 0.81 120 2.5 1.8
YC100L14 1100   1400 9.50 71 0.74 60 2.5 1.8
YC100L24 1500 2 1400 12.50 73 0.75 80 2.5 1.8
YC100L16 750 1 900 9.01 61 0.62 45 2.2 1.8
YC100L26 1100   900 12.21 63 0.65 70 2.2 1.8
YC112M2 3000   2800 21.88 76 0.82 150 2.2 1.8
YC112M4 2200 2 1400 16.68 74 0.76 120 2.2 1.8
YC112M6 1100   900 9.92 70 0.70 70 2.2 1.8
YC132S2 3700   2800 26.64 77 0.82 175 2.2 1.8
YC132S4 3000   1400 22.17 75 0.77 150 2.2 1.8
YC132M4 3700   1400 26.99 76 0.79 175 2.2 1.8
YC132S6 1500 2 900 14.75 68 0.68 90 2.0 1.8
YC132M6 2200   900 20.41 70 0.70 130 2.0 1.8
| Metric Conversion Calculator |
| Home | FAQ's | Get Quote | Products | About Us |
copyright © 2000 Northwest Products Inc.
This site best viewed with 800 X 600 Last update 11/19/01
For any problems with this site,or if you need a site, contact us.
sales@chinaimporters.com