Home > Products > Contact us > FAQ's > About Us > Message Board > Tariff Info > Freight > L/C Help > China Links >
| Motors  | Y-Series |

Y-Series Drawing-B 3
Frame B 3 A A/2 B C D F G H K AB AC AD HB HD L
80 125 62.5 100 50 19 40 6 15.5 80 10 165 175 150 - 175 290
90S 140 70 100 56 24 50 8 20 90 10 180 195 160 - 195 315
90L 140 70 125 56 24 50 8 20 90 10 180 195 160 - 195 340
100L 160 80 140 63 28 60 8 24 100 12 205 215 180 145 245 380
112M 190 95 140 70 28 60 8 24 112 12 245 240 190 160 265 400
132S 216 108 140 89 38 80 10 33 132 12 280 275 210 178 315 475
132M 216 108 178 89 38 80 10 33 132 12 280 275 210 178 315 515
Y-Series Drawing-B 5
Frame 
B 5
M N P R S AB AC AD HB HD L
80 165 130 200 0 12 3.5 165 175 150 - 175 290
90S 165 130 200 0 12 3.5 180 195 160 - 195 315
90L 165 130 200 0 12 3.5 180 195 160 - 195 340
100L 215 180 250 0 15 4.0 205 215 180 145 245 380
112M 215 180 250 0 15 4.0 245 240 190 160 265 400
132S 265 230 300 0 15 4.0 280 275 210 178 315 475
132M 265 230 300 0 15 4.0 280 275 210 178 315 515
| Metric Conversion Calculator |
| Home | FAQ's | Get Quote | Products | About Us |
copyright © 2000 Northwest Products Inc.
This site best viewed with 800 X 600 Last update 11/19/01
For any problems with this site,or if you need a site, contact us.
sales@chinaimporters.com