Home > Products > Contact us > FAQ's > About Us > Message Board > Tariff Info > Freight > L/C Help > China Links >
| Products| Forklifts|
Diesel and Gasoline Powered Forklifts
Specifications CPCD20H
CPCD20HW15
CPCD20HW4
CPCD20HW13
CPCD20HW11
CPCD25H
CPCD25HW15
CPCD25HW4
CPCD25HW13
CPCD25HW11
CPCD30H
CPCD30HW15
CPCD30HW4
CPCD30HW13
CPCD30HW11
CPCD50H
CPCD50HW15
CPCD50HW4
CPCD50HW13
CPCD50HW11
CPCD60B
CPCD60C
CPCD60C-W14
CPCD60C-W18
Rated capacity (kg) 2000 2500 3000 5000 6000
Load Center (MM) 500 500 500 600 600
Lift Height (MM) 3000 3000 3000 3000 3000
Max Free Lift Height(MM) 145 145 150 150 150
Inclination of Mast (DEG) 6/12 6/12 6/12 6/12 6/12
Max Lift Speed Laden (MM/S) 550 550 450 300 280
Travel Speed (KM/H) 0-18 0-18 0-18 0-10/0-24 0-10/0-24
Min. Ground Clearence (MM) 110 110 120 160 160
Outside Turning Radius (MM) 2185 2250 2350 3400 3400
Gradeability Laden (%) >20 >20 >20 >20 >20
Track (Front/ Rear) (MM) 960/980 960/980 1010/980 1489/1500 1489/1500
Wheel Base (MM) 1650 1650 1650 2200 2200
Fork Length (MM) 1070 1070 1070 1200 1200
Tire Size Front 7.00-12-12PR 7.00-12-12PR 28x9-15-12PR 8.25-15-14PRx4 8.25-15-14PRx4
Tire Size Rear 6.00-9-10PR 6.00-9-10PR 6.00-10-10PR 8.25-15-14PR 8.25-15-14PR
Mast Height (MM) 2030/4030 2030/4030 2100/4150 2495 2495
Fork Outside Bound (MM) 240-1038 240-1038 290-1150 300-1789 300-1789
Dimensions LxW (MM) 3580x1150 3680x1150 3760x1240 4620x1990 4620x1990
Service Weight (KG) 3500 3800 4500 8000 8400
20 ft Container load (Units) 4 4 2 1 1
FOB Port Shanghai, Ningbo Delivery ask        
Special Lifting Heights Available: 4M, 4.3M, 4.5M, 5M, 5.5M, 6M, Attachment Available
Forklift Engines
Forklift 
Model
CPCD20HW15
CPCD20HW15
CPCD30HW15
  CPCD20HW4
CPCD25HW4
CPCD30HW4
CPCD20HW13
CPCD25HW13
CPCD30HW13
CPQD20HW11
CPQD25HW11
CPQD30HW11
 
Transmission Nissan Hydraulic Nissan Hydraulic China
Hydraulic
China
Hydraulic
China 
Hydraulic
 
Engine TD27 Diesel BD30 Diesel Isuzu C240 Diesel Isuzu 4JG2 Diesel Nissan H25 Gasoline  
# of Cylinders 4 4 4 4 4  
Bore & Stroke (MM) 96x92 96x102 96x102 95.4x107 92x93  
Displacement (L) 2.663 2.953 2.369 3.059 2.472  
Rated Output (HP/RPM) 61/2500 67/2400 48/2900 61/2450 56/2500  
Max Torque
(KGM/RPM)
17.5/1600 20/1600 13.4/2000 19/1800 18.3/1600  
Forklift 
Model
CPCD20H
CPCD25H
CPCD30H
CPCD50C-W18
CPCD60C-W18
  CPCD50C-W14
CPCD50C-W14
CPCD50B
CPCD60B
CPCD50C
CPCD60C
Transmission China
Hydraulic
Nissan Hydraulic Nissan Hydraulic China
Hydraulic
China
Hydraulic
China
Hydraulic
Engine 490Q
China Diesel
Nissan TD42
Diesel
Nissan FE6
Diesel
Isuzu 6BG1
Diesel
LR4105G3
China Diesel
6102G1
China Diesel
# of Cylinders 4 6 6 6 6 6
Bore & Stroke (MM) 90x100 96x96 108x126 105x125 105x125 102x110
Displacement (L) 2.54 6.169 6.494 6.494 4.33 5.393
Rated Output (HP/RPM) 50/2600 85/2300 120/2100 90/2200 80/2400 80/2200
Max Torque
(KGM/RPM)
15/1820 28/1600 42/1600 34/1500 27/1600 29/1650
| Products| Forklifts|
| Metric Conversion Calculator |
| Home | FAQ's | Get Quote | Products| About Us |
copyright © 2000 Northwest Products Inc., all rights reserved.
This site best viewed with 800 X 600 Last update 11/21/2002
For any problems with this site, contact us.
sales@chinaimporters.com