| Home > Products > Contact us > FAQ's > About Us > Message Board > Tariff Info > Freight > L/C Help > China Links > | ||||
|
|
| Specifications | CPCD20H
CPCD20HW15 CPCD20HW4 CPCD20HW13 CPCD20HW11 |
CPCD25H
CPCD25HW15 CPCD25HW4 CPCD25HW13 CPCD25HW11 |
CPCD30H
CPCD30HW15 CPCD30HW4 CPCD30HW13 CPCD30HW11 |
CPCD50H
CPCD50HW15 CPCD50HW4 CPCD50HW13 CPCD50HW11 |
CPCD60B
CPCD60C CPCD60C-W14 CPCD60C-W18 |
| Rated capacity (kg) | 2000 | 2500 | 3000 | 5000 | 6000 |
| Load Center (MM) | 500 | 500 | 500 | 600 | 600 |
| Lift Height (MM) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Max Free Lift Height(MM) | 145 | 145 | 150 | 150 | 150 |
| Inclination of Mast (DEG) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
| Max Lift Speed Laden (MM/S) | 550 | 550 | 450 | 300 | 280 |
| Travel Speed (KM/H) | 0-18 | 0-18 | 0-18 | 0-10/0-24 | 0-10/0-24 |
| Min. Ground Clearence (MM) | 110 | 110 | 120 | 160 | 160 |
| Outside Turning Radius (MM) | 2185 | 2250 | 2350 | 3400 | 3400 |
| Gradeability Laden (%) | >20 | >20 | >20 | >20 | >20 |
| Track (Front/ Rear) (MM) | 960/980 | 960/980 | 1010/980 | 1489/1500 | 1489/1500 |
| Wheel Base (MM) | 1650 | 1650 | 1650 | 2200 | 2200 |
| Fork Length (MM) | 1070 | 1070 | 1070 | 1200 | 1200 |
| Tire Size Front | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-12PR | 8.25-15-14PRx4 | 8.25-15-14PRx4 |
| Tire Size Rear | 6.00-9-10PR | 6.00-9-10PR | 6.00-10-10PR | 8.25-15-14PR | 8.25-15-14PR |
| Mast Height (MM) | 2030/4030 | 2030/4030 | 2100/4150 | 2495 | 2495 |
| Fork Outside Bound (MM) | 240-1038 | 240-1038 | 290-1150 | 300-1789 | 300-1789 |
| Dimensions LxW (MM) | 3580x1150 | 3680x1150 | 3760x1240 | 4620x1990 | 4620x1990 |
| Service Weight (KG) | 3500 | 3800 | 4500 | 8000 | 8400 |
| 20 ft Container load (Units) | 4 | 4 | 2 | 1 | 1 |
| FOB Port Shanghai, Ningbo | Delivery ask |
Forklift Engines
|