Home > Products > Contact us > FAQ's > About Us > Message Board > Tariff Info > Freight > L/C Help > China Links >
| Products| Forklifts |
Battery Operated Forklifts
Specifications CPD1.5D CPD20 CPD25 CPD30
Rated capacity (kg) 1500 2000 2500 3000
Load Center (MM) 500 500 500 500
Lift Height (MM) 3000 3000 3000 3000
Max Free Lift Height(MM) 230 150 150 150
Inclination of Mast (DEG) 3/8 4/9 4/9 4/9
Max Lift Speed Laden (MM/S) 220 260 250 240
Traveling Speed (MM/S) 12 13 12 14
Min. Ground Clearence (MM) 80 110 110 120
Outside Turning Radius (MM) 1800 2060 2060 2300
Gradeability Laden (%) 10 15 12 15
Track (Front/ Rear) (MM) 900/900 960/980 960/980 1030/980
Wheel Base (MM) 1250 1400 1400 1400
Fork Length (MM) 900 1050 1050 1000
Tire Size Front 6.50-10-10PR 7.00-12-12PR 7.00-12-12PR 8.25-12-14PR
Tire Size Rear 5.00-8-8PR 6.00-9-10PR 6.00-9-10PR 6.50-10-10PR
Electric Control System GE EV-100 EV-100 EV-100 EV-100
Traveling Motor (KW) 5 6.3 6.3 10
Lifting Motor (KW) 6.3 7.5 7.5 10
Steering Motor (KW) 0.55 0.75 0.75 0.75
Battery Voltage (V) 48 48 48 80
Battery Capacity (AH/5H) 440 440 550 440
Dimensions (MM) 2046x1100x2135 2295x1150x2170 2295x1150x2170 2535x1250x2210
Service Weight (KG) 3050 3600 4000 4700
20 ft Container load (Units) 5 4 4 4
FOB Port Shanghai, Ningbo Delivery usually in 30 days      
| Products| Forklifts |
| Metric Conversion Calculator |
| Home | FAQ's | Get Quote | Products| About Us |
copyright © 2000 Northwest Products Inc., all rights reserved.
This site best viewed with 800 X 600 Last update 07/25/2000
For any problems with this site, contact us.
sales@chinaimporters.com