| Home > Products > Contact us > FAQ's > About Us > Message Board > Tariff Info > Freight > L/C Help > China Links > | ||||
|

| Conductor | Insulation | Jacket | Amp Rating | |||
| Area mm | Const. No./mm | Nom Thick mm | Diam. /mm | Nom Thick mm | Diam. /mm | |
| 2X0.50 | 28/0.50 | 0.5 | 2 | 0.6 | 3.3x5.4 | 6 |
| 2X0.75 | 42/0.15 | 0.5 | 2.2 | 0.6 | 3.4x5.6 | 10 |


| Conductor | Insulation | Jacket | Amp Rating | |||
| Area mm | Const. No./mm | Nom Thick mm | Diam. /mm | Nom Thick mm | Diam. /mm | |
| 2X0.50 | 28/0.50 | 0.5 | 2 | 0.6 | 5.4 | 6 |
| 2X0.75 | 42/0.15 | 0.5 | 2.14 | 0.6 | 5.8 | 10 |
| 3G.050 | 28/0.15 | 0.5 | 2 | 0.6 | 5.6 | 6 |
| 3G.075 | 42/0.15 | 0.5 | 2.14 | 0.6 | 6.1 | 10 |


| Conductor | Insulation | Jacket | Amp Rating | |||
| Area mm | Const. No./mm | Nom Thick mm | Diam. /mm | Nom Thick mm | Diam. /mm | |
| 2X0.50 | 42/0.15 | 0.6 | 2 | 0.6 | 5.4 | 6 |
| 2X1.0 | 57/0.15 | 0.6 | 2.14 | 0.6 | 5.8 | 10 |
| 2X1.50 | 30/0.15 | 0.7 | 2 | 0.6 | 5.6 | 6 |
| 3G0.75 | 42/0.15 | 0.6 | 2.14 | 0.6 | 6.1 | 10 |
| 3G1.0 | 57/0.15 | 0.6 | 2.14 | 0.6 | 6.1 | 10 |
| 3G1.50 | 30/0.253 | 0.7 | 2.14 | 0.6 | 6.1 | 10 |